Event Results
Oregon State 55 at Arizona State 73
Mens Basketball
Thursday, January 2, 2014
Official Box Score
(3) Oregon State vs
(1) Arizona State
WEST REGION
Game Totals
-- Final Statistics
January 28, 2015 at TEMPE-WELLS FARGO ARENA/NED WULK COURT
(3) Oregon State 55
Record: 14-6; 5-3
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | PAYTONII, GARY | g | 23 | 11-21 | 1-3 | 0-1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 40 | |
11 | DUVIVIER, MALCOLM | g | 14 | 6-9 | 1-2 | 1-2 | 1 | 2 | 3 | 5 | 2 | 5 | 0 | 0 | 28 | |
13 | MORRIS-WALKER, LANGS | g | 2 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 27 | |
14 | GOMIS, DANIEL | f | 1 | 0-0 | 0-0 | 1-4 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 20 | |
30 | SCHAFTENAAR, OLAF | f | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 33 | |
05 | N'DIAYE, CHEIKH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
15 | SANDERS, TANNER | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
32 | REID, JARMAL | 13 | 6-9 | 0-1 | 1-1 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 28 | ||
51 | LIVESAY, DYLAN | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | ||
52 | DAHLEN, MATT | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
TEAM | 2 | 0 | 2 | 0 | 1 | |||||||||||
TOTALS | 55 | 25-51 | 2-9 | 3-8 | 5 | 17 | 22 | 24 | 12 | 14 | 6 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-22 | 45% | 2-6 | 33% | 1-3 | 33% |
2nd Half | 15-29 | 52% | 0-3 | 00% | 2-5 | 40% |
Game | 25-51 | 49.0% | 2-9 | 22.2% | 3-8 | 37.5% |
Deadball Rebounds: 3,0
Last FG: 2nd-00:08
Largest lead: By 4 at 1st-18:34
Technical Fouls: None.
(1) Arizona State 73
Record: 11-10; 3-5
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | HOLDER, TRA | g | 10 | 3-9 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 31 | |
04 | BLAKES, GERRY | g | 12 | 3-7 | 1-3 | 5-6 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 25 | |
11 | GOODMAN, SAVON | f | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | |
21 | JACOBSEN, ERIC | c | 4 | 1-1 | 0-0 | 2-4 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 0 | 25 | |
40 | MCKISSIC, SHAQUIELLE | f | 17 | 5-10 | 0-1 | 7-7 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 27 | |
02 | ATWOOD, WILLIE | 4 | 1-2 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | ||
03 | MURRAY, CHANCE | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 9 | ||
24 | TUMMALA, SAI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
31 | GILLING, JONATHAN | 9 | 3-6 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 31 | ||
33 | BARNES, BO | 11 | 4-10 | 3-8 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 28 | ||
TEAM | 5 | 2 | 7 | 0 | 1 | |||||||||||
TOTALS | 73 | 23-49 | 9-24 | 18-23 | 12 | 23 | 35 | 15 | 13 | 14 | 3 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-28 | 46% | 8-18 | 44% | 6-6 | 100% |
2nd Half | 10-21 | 48% | 1-6 | 17% | 12-17 | 71% |
Game | 23-49 | 46.9% | 9-24 | 37.5% | 18-23 | 78.3% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:15
Largest lead: By 22 at 2nd-04:20
Technical Fouls: None.
Game Notes:
Officials: Larry Spaulding, Kipp Kissinger, D.G. Nelson
Attendance: 5436
Start Time: 6:02
Conference Game;
Arizona State is the No. 1 seed and Oregon State is the No. 3 seed in the West Region; ASU's next game is Friday, Jan. 30, at 6 p.m. MT (Pac-12 Network);
Officials: Larry Spaulding, Kipp Kissinger, D.G. Nelson
Attendance: 5436
Start Time: 6:02
Conference Game;
Arizona State is the No. 1 seed and Oregon State is the No. 3 seed in the West Region; ASU's next game is Friday, Jan. 30, at 6 p.m. MT (Pac-12 Network);
Score | 1st | 2nd | TOT |
---|---|---|---|
OSU | 23 | 32 | 55 |
ASU | 40 | 33 | 73 |
OSU led for 3:28.
ASU led for 35:38.
Game was tied for 0:50.
Times tied: 2 Lead Changes: 1
Game was tied for 0:50.
Times tied: 2 Lead Changes: 1
Points | OSU | ASU |
---|---|---|
In the Paint | 42 | 20 |
Off Turns | 13 | 15 |
2nd Chance | 6 | 14 |
Fast Break | 4 | 2 |
Bench | 15 | 28 |
Per Poss | 0.859 27/64 | 1.159 32/63 |