Event Results
Blue Collar U 84, The Money Team 81
Mens Basketball
Saturday, July 31, 2021
Official Box Score
() Blue Collar U vs
() The Money Team
Game Totals
-- Final Statistics
July 31, 2021 at University of Dayton Arena (Tom Blackburn Court) - Dayton, Ohio
() Blue Collar U 84
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | HAMILTON, BLAKE | SF | 18 | 7-13 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 24 | -2 |
04 | JORDAN, DAVONTA | PG | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 11 | 2 |
05 | MASSINBURG, C.J. | SG | 10 | 3-11 | 0-7 | 4-4 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 29 | 4 |
22 | CARUTHERS, DONTAY | PG | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 16 | -2 |
33 | PERKINS, NICK | PF | 23 | 9-16 | 2-4 | 3-3 | 4 | 7 | 11 | 3 | 0 | 3 | 1 | 1 | 32 | 10 |
01 | BEARDEN, LAMONTE | PG | 10 | 4-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 7 |
02 | HARRIS, JEREMY | SF | 7 | 3-5 | 0-2 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 20 | 3 |
03 | JOHNSON, ANTWAIN | SG | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 |
06 | DENNIS JR., EDRIC | PG | 6 | 2-4 | 2-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 4 |
15 | NEAL, ERICK | PG | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 13 | -5 |
93 | MCRAE, MONTELL | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
TEAM | 3 | 3 | 6 | 0 | 0 | |||||||||||
TOTALS | 84 | 32-62 | 6-24 | 14-18 | 11 | 24 | 35 | 21 | 9 | 14 | 3 | 9 | 180 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 8-16 | 50% | 1-6 | 17% | 1-4 | 25% |
2nd Qtr | 9-14 | 64% | 2-6 | 33% | 2-2 | 100% |
3rd Qtr | 6-12 | 50% | 2-4 | 50% | 7-8 | 88% |
4th Qtr | 9-20 | 45% | 1-8 | 13% | 4-4 | 100% |
1st Half | 17-30 | 57% | 3-12 | 25% | 3-6 | 50% |
2nd Half | 15-32 | 47% | 3-12 | 25% | 11-12 | 92% |
Game | 32-62 | 51.6% | 6-24 | 25.0% | 14-18 | 77.8% |
Deadball Rebounds: 1,0
Last FG: 4th-03:57
Biggest Run: 13-0
Largest lead: By 10 at 4th-05:22
Technical Fouls: None.
() The Money Team 81
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | CRAWFORD, JORDON | PG | 16 | 6-15 | 1-6 | 3-3 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 2 | 32 | -2 |
02 | LEDBETTER, JEFF | SG | 9 | 3-6 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 29 | -7 |
03 | JONES, JARROD | PF | 7 | 3-10 | 0-3 | 1-2 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 21 | 7 |
09 | SMITH, TAYLOR | PF | 8 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 7 |
22 | JENKINS, CHARLES | SG | 6 | 2-2 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 11 | 2 |
05 | MUNFORD, XAVIER | SG | 14 | 2-6 | 2-5 | 8-9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 25 | -4 |
11 | THOMAS, MALCOLM | PF | 6 | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 15 | -10 |
21 | DARDEN, TREMMELL | SF | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 3 |
33 | ALDRIDGE, PEYTON | PF | 12 | 5-8 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 22 | -10 |
TEAM | 1 | 5 | 6 | 0 | 0 | |||||||||||
TOTALS | 81 | 29-60 | 7-25 | 16-22 | 9 | 22 | 31 | 17 | 17 | 12 | 3 | 10 | 180 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Qtr | 8-14 | 57% | 4-9 | 44% | 0-0 | 0% |
2nd Qtr | 4-17 | 24% | 2-11 | 18% | 4-5 | 80% |
3rd Qtr | 11-17 | 65% | 1-1 | 100% | 3-6 | 50% |
4th Qtr | 6-12 | 50% | 0-4 | 00% | 9-11 | 82% |
1st Half | 12-31 | 39% | 6-20 | 30% | 4-5 | 80% |
2nd Half | 17-29 | 59% | 1-5 | 20% | 12-17 | 71% |
Game | 29-60 | 48.3% | 7-25 | 28.0% | 16-22 | 72.7% |
Deadball Rebounds: 4,0
Last FG: 4th-03:57
Biggest Run: 10-0
Largest lead: By 7 at 1st-05:58
Technical Fouls: None.
Game Notes:
Officials: Ryan Sassano, Tommy Morrissey, Jamal Ralls
Start Time: 09:07 PM ET
End Time: 11:01 PM ET
Game Duration: 1:53
The Money Team is the No. seed and Blue Collar U is the No. seed in the ;
Officials: Ryan Sassano, Tommy Morrissey, Jamal Ralls
Start Time: 09:07 PM ET
End Time: 11:01 PM ET
Game Duration: 1:53
The Money Team is the No. seed and Blue Collar U is the No. seed in the ;
Score | 1st | 2nd | 3rd | 4th | TOT |
---|---|---|---|---|---|
BCU | 18 | 22 | 21 | 23 | 84 |
TMT | 20 | 14 | 26 | 21 | 81 |
BCU led for 21:30.
TMT led for 11:46.
Game was tied for 2:44.
Times tied: 4 Lead Changes: 7
Game was tied for 2:44.
Times tied: 4 Lead Changes: 7
Points | BCU | TMT |
---|---|---|
In the Paint | 40 | 40 |
Off Turns | 16 | 15 |
2nd Chance | 10 | 7 |
Fast Break | 16 | 12 |
Bench | 30 | 35 |
Per Poss | 1.151 39/73 | 1.141 37/71 |