Event Results
Wisconsin 3, Indiana 0
Womens Volleyball
Saturday, November 27, 2021
Official Volleyball Box Score (Final)
Indiana vs Wisconsin
November 27, 2021 at Madison, Wis.
Indiana -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Indiana | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
16 | Geddes,Morgan | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | Zumach,Kari | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
11 | Edwards,Breana | 3 | 4 | 6 | 25 | -0.080 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
15 | Kjolhede,Savannah | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
18 | Rammelsburg,Kaley | 3 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Saris,Mady | 3 | 1 | 6 | 14 | -0.357 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
17 | Cerame,Paula | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
8 | Westbeld,Brooke | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
10 | Haworth,Camryn | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
14 | Armstrong,Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Zulauf,Ashley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Fitzner,Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 20 | 25 | 85 | -0.059 | 18 | 4 | 7 | 8 | 21 | 2 | 0 | 0 | 1 | 26 |
TOTAL TEAM BLOCKS: 2 | SIDEOUT PCT: 35.6% | POINT SCORING PCT: 30% |
|
|
Wisconsin -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Wisconsin | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
21 | Loberg,Grace | 3 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
14 | Smrek,Anna | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
10 | Robinson,Devyn | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
16 | Rettke,Dana | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 9.5 |
22 | Orzol,Julia | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
15 | Demps,Jade | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
17 | Jardine,Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Barnes,Lauren | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4 |
2 | Hilley,Sydney | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1.5 |
3 | MacDonald,Anna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Boyer,Joslyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Civita,Giorgia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Ashburn,Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
13 | Wohlert,Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 34 | 9 | 67 | .373 | 32 | 8 | 4 | 4 | 37 | 1 | 22 | 0 | 1 | 54 |
TOTAL TEAM BLOCKS: 12 | SIDEOUT PCT: 70% | POINT SCORING PCT: 64.4% |
|
Site: Wisconsin Field House (Madison, Wis. ) Date:11/27/2021 - Attendance: 7540 - Time: 1:11 Referees: James Kuziela; April Fricke; James Arts; Jeff Sears; |