Event Results
Brown 93, Columbia 74
Mens Basketball
Saturday, January 22, 2022
Official Box Score
() Brown vs
() Columbia
Game Totals
-- Final Statistics
January 22, 2022 at Levien Gym
() Brown 93
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | LILLY JR., KINO | G | 8 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 24 | |
22 | GAINEY, JAYLAN | F | 8 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 2 | 2 | 0 | 17 | |
23 | COWAN, PERRY | G | 11 | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | |
25 | CHOH, TAMENANG | F | 20 | 8-11 | 1-2 | 3-4 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 22 | |
32 | WOJCIK, PAXSON | G | 15 | 5-8 | 4-6 | 1-3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 22 | |
00 | MITCHELL, DAVID | G | 4 | 0-1 | 0-1 | 4-4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | |
01 | FRIDAY, DAN | G | 6 | 3-12 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 14 | |
04 | EROLD, LYNDEL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
05 | MEREN, NOAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
11 | NDUR, MALACHI | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
13 | WATTS, JOSH | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | BROWN, TYLER | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 | FERRARI, KIMO | G | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 21 | |
21 | COOLEY, AARON | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
24 | KLOMAN, FELIX | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | OWUSU-ANANE, NANA | F | 12 | 5-7 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 21 | |
55 | KLORES, SAM | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
TEAM | 2 | 1 | 3 | 0 | 1 | |||||||||||
TOTALS | 93 | 35-71 | 12-30 | 11-15 | 13 | 23 | 36 | 17 | 14 | 12 | 3 | 14 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 19-36 | 53% | 6-17 | 35% | 8-11 | 73% |
2nd Half | 16-35 | 46% | 6-13 | 46% | 3-4 | 75% |
Game | 35-71 | 49.3% | 12-30 | 40.0% | 11-15 | 73.3% |
Last FG: 2nd-00:33
Largest lead: By 25 at
Technical Fouls: None.
() Columbia 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | MURPHY, LIAM | F | 4 | 2-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 28 | |
14 | TURNER III, EDDIE | G | 10 | 4-7 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 20 | |
15 | RUBIO DE LA ROSA, GERONIMO | G | 9 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 24 | |
24 | NWEKE, IKE | F | 16 | 7-12 | 1-1 | 1-2 | 2 | 7 | 9 | 0 | 1 | 6 | 0 | 0 | 30 | |
25 | HARDING, PATRICK | F | 2 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 12 | |
00 | COOPER, JADEN | G | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | |
01 | BOLSTER, LUKE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
03 | MCLEAN, ZAVIAN | G | 11 | 4-5 | 1-1 | 2-4 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 25 | |
12 | SHOCKLEY-OKEKE, CAMERON | F | 11 | 4-5 | 2-2 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 17 | |
20 | STANKARD, ROBBIE | F | 4 | 1-3 | 0-1 | 2-4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 13 | |
34 | TAVROFF, JAKE | C | 2 | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | |
35 | ROBLEDO, NOAH | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM | 0 | 2 | 2 | 0 | 0 | |||||||||||
TOTALS | 74 | 28-51 | 6-14 | 12-25 | 9 | 22 | 31 | 17 | 15 | 22 | 2 | 7 | 198 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 13-24 | 54% | 2-6 | 33% | 3-8 | 38% |
2nd Half | 15-27 | 56% | 4-8 | 50% | 9-17 | 53% |
Game | 28-51 | 54.9% | 6-14 | 42.9% | 12-25 | 48.0% |
Last FG: 2nd-00:45
Largest lead: By 3 at
Technical Fouls: None.
Game Notes:
Officials: Mike McCloskey, Steven Ruppenthal, David Powell
Attendance: 140
Start Time: 07:00 PM
Conference Game;
Columbia is the No. seed and Brown is the No. seed in the ;
Officials: Mike McCloskey, Steven Ruppenthal, David Powell
Attendance: 140
Start Time: 07:00 PM
Conference Game;
Columbia is the No. seed and Brown is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
BRO | 52 | 41 | 93 |
COL | 31 | 43 | 74 |
BRO led for 31:20.
COL led for 5:55.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | BRO | COL |
---|---|---|
In the Paint | 40 | 42 |
Off Turns | 34 | 8 |
2nd Chance | 14 | 8 |
Fast Break | 10 | 12 |
Bench | 31 | 33 |
Per Poss | 1.224 41/76 | 1.000 34/74 |