Event Results
DBU 79, Midwestern St. 69
Mens Basketball
Saturday, January 22, 2022
Official Box Score
() Midwestern St. vs
() DBU
Game Totals
-- Final Statistics
January 22, 2022 at Burg Center - Dallas
() Midwestern St. 69
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | TEAL, JORDAN | G | 3 | 1-7 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 15 | -9 |
04 | BROWN, JALIN | F | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 15 | -14 |
10 | WILSON, TERRELL | G | 21 | 7-15 | 3-8 | 4-5 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 32 | -1 |
15 | CARTER, JERMANE | F | 17 | 7-10 | 1-2 | 2-2 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 25 | 11 |
23 | SANDERS, PIERRE | G | 6 | 2-8 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 35 | -12 |
05 | SANDERS, JAMEY | F | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | -7 |
12 | CHUKWU, AMAECHI | F | 11 | 5-8 | 1-1 | 0-0 | 4 | 2 | 6 | 5 | 0 | 3 | 0 | 0 | 27 | -2 |
22 | WEGER, JOHN | G | 7 | 2-2 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 26 | -2 |
30 | HAMILTON, LUKE | F | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | -14 |
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 69 | 26-60 | 7-24 | 10-11 | 13 | 14 | 27 | 22 | 18 | 19 | 0 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-24 | 46% | 4-11 | 36% | 0-1 | 00% |
2nd Half | 15-36 | 42% | 3-13 | 23% | 10-10 | 100% |
Game | 26-60 | 43.3% | 7-24 | 29.2% | 10-11 | 90.9% |
Deadball Rebounds: 0,4
Last FG: 2nd-00:03
Biggest Run: 9-0
Largest lead: By 0 at 1st-15:30
Technical Fouls: None.
() DBU 79
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | LUJAN, RICKY | G | 7 | 1-5 | 0-1 | 5-6 | 0 | 2 | 2 | 4 | 6 | 5 | 0 | 2 | 35 | 3 |
04 | KAHN, CAMERON | G | 22 | 6-10 | 1-2 | 9-10 | 2 | 3 | 5 | 3 | 5 | 3 | 1 | 4 | 30 | 8 |
11 | HUGHES, CARSON | G | 9 | 2-5 | 0-1 | 5-5 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 37 | 9 |
23 | GARNER, AUSTIN | G | 12 | 5-11 | 2-6 | 0-0 | 1 | 4 | 5 | 3 | 0 | 4 | 1 | 1 | 32 | 6 |
35 | WHITE, JALEN | G | 15 | 5-8 | 1-2 | 4-6 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 32 | 4 |
02 | JOHNSON, JACK | G | 6 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 21 | 8 |
15 | BULLARD, ISAAC | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 10 |
42 | HOLCOMBE, ALEX | F | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 |
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 79 | 24-47 | 6-17 | 25-29 | 7 | 21 | 28 | 15 | 15 | 17 | 6 | 11 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-26 | 58% | 5-10 | 50% | 9-9 | 100% |
2nd Half | 9-21 | 43% | 1-7 | 14% | 16-20 | 80% |
Game | 24-47 | 51.1% | 6-17 | 35.3% | 25-29 | 86.2% |
Deadball Rebounds: 2,1
Last FG: 2nd-02:12
Biggest Run: 12-0
Largest lead: By 21 at 1st-07:00
Technical Fouls: None.
Game Notes:
Officials: Varwan Gatewood, Demond Thomas, Winston Trotter
Attendance: 479
Start Time: 03:04 PM ET
End Time: 05:06 PM ET
Game Duration: 2:02
DBU is the No. seed and Midwestern St. is the No. seed in the ;
Officials: Varwan Gatewood, Demond Thomas, Winston Trotter
Attendance: 479
Start Time: 03:04 PM ET
End Time: 05:06 PM ET
Game Duration: 2:02
DBU is the No. seed and Midwestern St. is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
MSU | 26 | 43 | 69 |
DBU | 44 | 35 | 79 |
MSU led for 0:00.
DBU led for 37:00.
Game was tied for 3:00.
Times tied: 3 Lead Changes: 0
Game was tied for 3:00.
Times tied: 3 Lead Changes: 0
Points | MSU | DBU |
---|---|---|
In the Paint | 36 | 36 |
Off Turns | 14 | 20 |
2nd Chance | 9 | 14 |
Fast Break | 8 | 11 |
Bench | 18 | 14 |
Per Poss | 1.015 30/68 | 1.179 35/67 |