Event Results
Rollins 88, Palm Beach Atl. 65
Mens Basketball
Saturday, January 22, 2022
Official Box Score
() Palm Beach Atl. vs
() Rollins
Game Totals
-- Final Statistics
January 22, 2022 at Alfond Sports Center - Winter Park
() Palm Beach Atl. 65
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | LEE, WILL | G | 8 | 3-16 | 2-11 | 0-0 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | 34 | -26 |
05 | COOPER, JALEN | G | 9 | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 6 | 0 | 3 | 0 | 26 | -12 |
10 | GORTON, ALEXANDER | G | 5 | 2-9 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 21 | -20 |
21 | HESTER, JAKOB | F | 16 | 6-6 | 0-0 | 4-6 | 3 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 33 | -9 |
23 | JASMIN, JULES | F | 2 | 1-7 | 0-1 | 0-4 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 27 | -13 |
11 | ITURMENDI, JAYDEN | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 7 | 2 |
12 | MONTALVO, MARCUS | G | 21 | 5-9 | 4-8 | 7-8 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 26 | -5 |
14 | CELAYIR, KUTLUHAN | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
15 | SCOTT, JACK | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
30 | PHILISTIN, JONATHAN | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
33 | RAKIC, ALEKSA | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -9 |
44 | WARD, NATE | G | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | -17 |
TEAM | 2 | 1 | 3 | 0 | 0 | |||||||||||
TOTALS | 65 | 22-62 | 8-26 | 13-22 | 14 | 23 | 37 | 18 | 16 | 16 | 3 | 5 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-30 | 40% | 3-10 | 30% | 1-6 | 17% |
2nd Half | 10-32 | 31% | 5-16 | 31% | 12-16 | 75% |
Game | 22-62 | 35.5% | 8-26 | 30.8% | 13-22 | 59.1% |
Deadball Rebounds: 4,0
Last FG: 2nd-00:10
Biggest Run: 8-0
Largest lead: By 2 at 1st-19:45
Technical Fouls:
#00 LEE (Contact Deadball)
@ 2nd - 05:55;
() Rollins 88
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | YENOR, HUTTON | G | 19 | 8-13 | 1-4 | 2-3 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 30 | 34 |
03 | MARION, KYLE | G | 10 | 2-6 | 0-3 | 6-7 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 27 | 25 |
05 | GUMM, DAYTON | G | 14 | 4-7 | 4-6 | 2-4 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 28 | 30 |
11 | LONG, CADE | G | 11 | 4-6 | 3-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 26 | 27 |
12 | CLUXTON, BROOKS | F | 18 | 8-10 | 0-0 | 2-3 | 5 | 13 | 18 | 3 | 4 | 1 | 1 | 1 | 30 | 29 |
01 | ERICKSON, WILL | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -11 |
02 | POTTER, CODY | G | 5 | 2-5 | 0-3 | 1-2 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 12 | -6 |
04 | KAHLERT, BROOKES | G | 2 | 0-4 | 0-2 | 2-3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 10 | -7 |
14 | WOODS, TYLER | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 5 |
20 | LENHOLT, RIVERS | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | -15 |
34 | SUSEC, MATEJ | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -12 |
35 | GRISHAEV, SERGEY | C | 5 | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 0 | 17 | 16 |
TEAM | 0 | 0 | 0 | 0 | 2 | |||||||||||
TOTALS | 88 | 32-62 | 9-28 | 15-22 | 12 | 31 | 43 | 18 | 20 | 15 | 6 | 11 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-29 | 55% | 5-15 | 33% | 7-9 | 78% |
2nd Half | 16-33 | 48% | 4-13 | 31% | 8-13 | 62% |
Game | 32-62 | 51.6% | 9-28 | 32.1% | 15-22 | 68.2% |
Deadball Rebounds: 2,0
Last FG: 2nd-00:05
Biggest Run: 15-0
Largest lead: By 37 at 2nd-08:26
Technical Fouls:
#02 POTTER (Contact Deadball)
@ 2nd - 05:55;
Game Notes:
Officials: Victor Montgomery, Byron Rosier, Mark Pillen
Attendance: 60
Start Time: 04:11 PM ET
End Time: 05:56 PM ET
Game Duration: 1:44
Conference Game;
Rollins is the No. seed and Palm Beach Atl. is the No. seed in the ;
Officials: Victor Montgomery, Byron Rosier, Mark Pillen
Attendance: 60
Start Time: 04:11 PM ET
End Time: 05:56 PM ET
Game Duration: 1:44
Conference Game;
Rollins is the No. seed and Palm Beach Atl. is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
PBA | 28 | 37 | 65 |
ROL | 44 | 44 | 88 |
PBA led for 0:26.
ROL led for 39:19.
Game was tied for 0:15.
Times tied: 0 Lead Changes: 1
Game was tied for 0:15.
Times tied: 0 Lead Changes: 1
Points | PBA | ROL |
---|---|---|
In the Paint | 24 | 36 |
Off Turns | 15 | 14 |
2nd Chance | 11 | 16 |
Fast Break | 11 | 18 |
Bench | 25 | 16 |
Per Poss | 0.890 29/73 | 1.222 40/72 |