Event Results
Kent St. 74, James Madison 69
Mens Basketball
Monday, November 22, 2021
Official Box Score
() Kent St. vs
() James Madison
Game Totals
-- Final Statistics
November 22, 2021 at Community School of Naples (Kent Fieldhouse) - Naples, FL
() Kent St. 74
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | JACOBS, MALIQUE | G | 18 | 4-6 | 1-1 | 9-11 | 1 | 6 | 7 | 3 | 5 | 4 | 1 | 1 | 37 | 11 |
03 | CARRY, SINCERE | G | 12 | 3-10 | 2-4 | 4-5 | 2 | 6 | 8 | 1 | 8 | 4 | 1 | 1 | 37 | 3 |
11 | SANTIAGO, GIOVANNI | G | 11 | 4-10 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 35 | 16 |
14 | BECK, TERVELL | F | 8 | 3-4 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 26 | 9 |
21 | HAMILTON, JUSTYN | F | 16 | 8-12 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 29 | 3 |
01 | DAVIS, VONCAMERON | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
05 | JOHNSON, D.J. | F | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 |
13 | SULLINGER, JALEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 |
33 | HERNANDEZ, JEREMIAH | G | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 7 | -10 |
42 | HORNBEAK, CLI'RON | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -7 |
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
TOTALS | 74 | 25-49 | 8-18 | 16-20 | 7 | 25 | 32 | 17 | 16 | 18 | 3 | 7 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 14-30 | 47% | 5-11 | 45% | 1-2 | 50% |
2nd Half | 11-19 | 58% | 3-7 | 43% | 15-18 | 83% |
Game | 25-49 | 51.0% | 8-18 | 44.4% | 16-20 | 80.0% |
Deadball Rebounds: 4,2
Last FG: 2nd-01:53
Biggest Run: 9-0
Largest lead: By 11 at 2nd-17:21
Technical Fouls: None.
() James Madison 69
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | AMADI, JUSTIN | F | 12 | 5-7 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 21 | -11 |
04 | MORSE, VADO | G | 12 | 5-15 | 2-9 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 34 | -5 |
11 | FALDEN, CHARLES | G | 11 | 4-8 | 2-5 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 29 | -11 |
15 | MOLSON, TAKAL | G | 6 | 1-6 | 1-4 | 3-4 | 0 | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 28 | -1 |
22 | WOODEN, JULIEN | F | 13 | 3-9 | 0-3 | 7-8 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 26 | -5 |
05 | EDWARDS, TERRENCE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | -4 |
10 | STRICKLAND, TERELL | G | 7 | 3-4 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | 9 |
13 | HODGE, JALEN | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 0 |
25 | SULE, ALONZO | F | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 4 | 1 | 1 | 18 | 3 |
TEAM | 1 | 3 | 4 | 0 | 0 | |||||||||||
TOTALS | 69 | 24-55 | 5-24 | 16-21 | 6 | 15 | 21 | 18 | 12 | 11 | 3 | 14 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 9-28 | 32% | 2-11 | 18% | 6-11 | 55% |
2nd Half | 15-27 | 56% | 3-13 | 23% | 10-10 | 100% |
Game | 24-55 | 43.6% | 5-24 | 20.8% | 16-21 | 76.2% |
Deadball Rebounds: 3,2
Last FG: 2nd-00:44
Biggest Run: 13-0
Largest lead: By 3 at 2nd-09:25
Technical Fouls:
#10 STRICKLAND (Admin Technical)
@ 2nd - 12:10;
Game Notes:
Officials: Danny Chance, Jeff Malham, Roland Simmons
Attendance: 607
Start Time: 12:04 PM ET
End Time: 02:09 PM ET
Game Duration: 2:04
Neutral Court;
James Madison is the No. seed and Kent St. is the No. seed in the ;
Officials: Danny Chance, Jeff Malham, Roland Simmons
Attendance: 607
Start Time: 12:04 PM ET
End Time: 02:09 PM ET
Game Duration: 2:04
Neutral Court;
James Madison is the No. seed and Kent St. is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
KSU | 34 | 40 | 74 |
JMU | 26 | 43 | 69 |
KSU led for 35:14.
JMU led for 1:18.
Game was tied for 3:28.
Times tied: 3 Lead Changes: 4
Game was tied for 3:28.
Times tied: 3 Lead Changes: 4
Points | KSU | JMU |
---|---|---|
In the Paint | 24 | 32 |
Off Turns | 14 | 21 |
2nd Chance | 6 | 6 |
Fast Break | 9 | 10 |
Bench | 9 | 15 |
Per Poss | 1.121 33/66 | 1.030 32/67 |