Event Results
New Knoxville 3, South Webster 1
Womens Volleyball
Thursday, November 11, 2021
Official Volleyball Box Score (Final)
New Knoxville vs South Webster
November 11, 2021 at Dayton, Ohio
New Knoxville (26-2,0-0) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | New Knoxville | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
3 | Henschen, Carsyn | 4 | 30 | 5 | 65 | .385 | 0 | 1 | 0 | 2 | 5 | 1 | 7 | 1 | 0 | 35.5 |
4 | Henschen, Avery | 4 | 16 | 5 | 46 | .239 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 16.0 |
8 | Fledderjohann, Hale | 4 | 7 | 3 | 20 | .200 | 3 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 9.0 |
6 | Waterman, Melisa | 4 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
10 | Egbert, Brynn | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
12 | Weadock, Erica | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
13 | Gabel, Ellie | 4 | 1 | 4 | 9 | -.333 | 51 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 2.0 |
1 | Wingler, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 59 | 21 | 161 | .236 | 55 | 5 | 1 | 7 | 69 | 1 | 14 | 2 | 0 | 72 |
TOTAL TEAM BLOCKS: 8.0 | SIDEOUT PCT: 56.1% | POINT SCORING PCT: 52.2% |
|
|
South Webster (25-2,0-0) -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | South Webster | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
12 | Maloney, Faith | 4 | 17 | 6 | 48 | .229 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 20.0 |
1 | Claxon, Bri | 4 | 16 | 4 | 42 | .286 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 17.5 |
9 | McGraw, Rylee | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
11 | Zimmerman, Skylar | 4 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
7 | Adkins, Natalie | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
10 | Claxon, Bella | 4 | 3 | 3 | 11 | .000 | 38 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 4.0 |
0 | Claxon, Graci | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
3 | Stamper, Peyton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Raynard, Riley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 47 | 21 | 145 | .179 | 45 | 7 | 2 | 5 | 66 | 1 | 4 | 4 | 2 | 57 |
TOTAL TEAM BLOCKS: 3.0 | SIDEOUT PCT: 47.8% | POINT SCORING PCT: 43.9% |
|
Site: Nutter Center (Dayton, Ohio) Date:11/11/2021 - Attendance: 0 - Time: Referees: Mary Black; Steve Trout; Bob Blevins; Tony Hines; |