Event Results
Gilmour Academy 3, Lake Catholic 1
Womens Volleyball
Friday, November 12, 2021
Official Volleyball Box Score (Final)
Gilmour Academy vs Lake Catholic
November 12, 2021 at Dayton, Ohio
Gilmour Academy -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Gilmour Academy | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
14 | Randorf,Kathryn | 4 | 19 | 5 | 44 | .318 | 0 | 0 | 0 | 0 | 20 | 1 | 7 | 0 | 0 | 23.5 |
9 | Gremm,Sabrina | 4 | 16 | 3 | 37 | .351 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 17.5 |
5 | Channell,Kayla | 4 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 |
7 | Rarick,Anna | 4 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
15 | Thompson,Kelsie | 4 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 5 |
22 | Habeeb,Brie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
26 | Flynn,Maria | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jackson,Ella | 4 | 0 | 2 | 5 | -0.400 | 46 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4 |
29 | Clair,Brooke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | Klika,Laney | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2 |
Totals | 4 | 53 | 18 | 136 | .257 | 49 | 9 | 5 | 11 | 64 | 2 | 22 | 1 | 0 | 75 |
TOTAL TEAM BLOCKS: 13 | SIDEOUT PCT: 60.6% | POINT SCORING PCT: 58.1% |
|
|
Lake Catholic -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Lake Catholic | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
11 | Bergant,Natalya | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
12 | Sowko,Katie | 4 | 8 | 4 | 30 | .133 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
3 | Walnsch,Kyra | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
1 | Wilson,Jess | 4 | 3 | 7 | 32 | -0.125 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
7 | Budrys Rini,Ava | 4 | 3 | 4 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
9 | Pattie,Hannah | 4 | 1 | 3 | 8 | -0.250 | 27 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 4 |
13 | McCrone,Caitlin | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
4 | Slogar,Mia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
6 | Oster,Julia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
10 | Briganti,Emma | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
20 | Schaefer,Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 31 | 28 | 128 | .023 | 29 | 11 | 1 | 9 | 53 | 1 | 4 | 0 | 1 | 45 |
TOTAL TEAM BLOCKS: 3 | SIDEOUT PCT: 41.9% | POINT SCORING PCT: 39.4% |
|
Site: Nutter Center (Dayton, Ohio) Date:11/12/2021 - Attendance: 0 - Time: 1:38 Referees: Tim Hallauer; Sterling Kaimimoku; Jared Malott; Michael Luth; |