Event Results
New Knoxville 3, St. Henry 1
Womens Volleyball
Saturday, November 13, 2021
Official Volleyball Box Score (Final)
New Knoxville vs St. Henry
November 13, 2021 at Dayton, Ohio
New Knoxville -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | New Knoxville | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
3 | Henschen,Carsyn | 4 | 19 | 4 | 38 | .395 | 1 | 1 | 1 | 2 | 7 | 0 | 6 | 1 | 0 | 23 |
4 | Henschen,Avery | 4 | 13 | 6 | 37 | .189 | 3 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 14 |
6 | Wellman,Melisa | 4 | 5 | 1 | 9 | .444 | 1 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 |
8 | Fledderjohann,Haley | 4 | 5 | 3 | 16 | .125 | 3 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 8.5 |
10 | Egbert,Brynn | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
13 | Gabel,Ellie | 4 | 4 | 1 | 8 | .375 | 37 | 5 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 10.5 |
1 | Wingler,Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Weadock,Erica | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 50 | 15 | 117 | .299 | 46 | 10 | 6 | 12 | 49 | 0 | 16 | 1 | 2 | 68 |
TOTAL TEAM BLOCKS: 8 | SIDEOUT PCT: 60.7% | POINT SCORING PCT: 47.9% |
|
|
St. Henry -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | St. Henry | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
1 | Gels,Chloe | 4 | 18 | 7 | 38 | .289 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19 |
9 | Siefring,Brianna | 4 | 17 | 6 | 42 | .262 | 1 | 5 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 22.5 |
5 | Wendel,Claire | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.5 |
8 | Winner,Carley | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
7 | Werling,Lydia | 4 | 1 | 3 | 11 | -0.182 | 42 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 2 | 1 |
0 | Beyke,Lauren | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
3 | Lange,Grace | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
10 | Buschur,Rya | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
12 | Ontrop,Mya | 4 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Totals | 4 | 47 | 22 | 125 | .200 | 47 | 12 | 10 | 10 | 50 | 0 | 8 | 4 | 2 | 63 |
TOTAL TEAM BLOCKS: 4 | SIDEOUT PCT: 52.1% | POINT SCORING PCT: 39.3% |
|
Site: Nutter Center (Dayton, Ohio) Date:11/13/2021 - Attendance: 0 - Time: 1:39 Referees: Guido Bucci; David Barnes; Wallace Stuchul; Elizabeth Zicha; |