Event Results
Virginia 58, Providence 40
Mens Basketball
Tuesday, November 23, 2021
Official Box Score
() Virginia vs
() Providence
Game Totals
-- Final Statistics
November 24, 2021 at Prudential Center
() Virginia 58
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | CLARK, KIHEI | G | 10 | 4-12 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 39 | |
01 | GARDNER, JAYDEN | F | 21 | 8-9 | 0-0 | 5-5 | 4 | 9 | 13 | 2 | 0 | 4 | 0 | 0 | 36 | |
02 | BEEKMAN, REECE | G | 5 | 2-8 | 0-0 | 1-1 | 0 | 4 | 4 | 3 | 7 | 0 | 2 | 1 | 38 | |
04 | FRANKLIN, ARMAAN | G | 14 | 5-7 | 4-6 | 0-0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 24 | |
21 | SHEDRICK, KADIN | F | 4 | 2-6 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 0 | 1 | 5 | 0 | 24 | |
11 | POINDEXTER, MALACHI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
22 | CAFFARO, FRANCISCO | C | 4 | 1-2 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 16 | |
23 | STATTMANN, KODY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | |
24 | MILIČIĆ JR., IGOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | MCCORKLE, CARSON | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 1 | 1 | 2 | 0 | 2 | |||||||||||
TOTALS | 58 | 22-45 | 6-12 | 8-10 | 9 | 29 | 38 | 17 | 14 | 15 | 8 | 2 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 11-25 | 44% | 4-7 | 57% | 4-6 | 67% |
2nd Half | 11-20 | 55% | 2-5 | 40% | 4-4 | 100% |
Game | 22-45 | 48.9% | 6-12 | 50.0% | 8-10 | 80.0% |
Last FG: 2nd-00:31
Largest lead: By 18 at
Technical Fouls: None.
() Providence 40
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | WATSON, NATE | C | 8 | 4-11 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 27 | |
01 | DURHAM, ALJAMI | G | 10 | 3-10 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 38 | |
04 | BYNUM, JARED | G | 2 | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 19 | |
14 | HORCHLER, NOAH | F | 14 | 4-8 | 1-4 | 5-5 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 1 | 37 | |
15 | MINAYA, JUSTIN | F | 1 | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 30 | |
05 | CROSWELL, ED | F | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
10 | BREED, ALYN | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
11 | REEVES, A.J. | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
12 | GOODINE, BRYCEN | G | 5 | 1-7 | 1-5 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 19 | |
TEAM | 5 | 0 | 5 | 0 | 2 | |||||||||||
TOTALS | 40 | 12-51 | 3-22 | 13-18 | 12 | 15 | 27 | 15 | 9 | 8 | 5 | 8 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 6-23 | 26% | 1-9 | 11% | 2-2 | 100% |
2nd Half | 6-28 | 21% | 2-13 | 15% | 11-16 | 69% |
Game | 12-51 | 23.5% | 3-22 | 13.6% | 13-18 | 72.2% |
Last FG: 2nd-04:58
Largest lead: By 3 at
Technical Fouls: None.
Game Notes:
Officials: DJ Cartensen, Brian O'Connell, Bill Covington
Attendance: 2787
Start Time: 12:30 AM
Neutral Court;
Providence is the No. seed and Virginia is the No. seed in the ;
Officials: DJ Cartensen, Brian O'Connell, Bill Covington
Attendance: 2787
Start Time: 12:30 AM
Neutral Court;
Providence is the No. seed and Virginia is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
UVA | 30 | 28 | 58 |
PRO | 15 | 25 | 40 |
UVA led for 35:07.
PRO led for 2:40.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | UVA | PRO |
---|---|---|
In the Paint | 28 | 16 |
Off Turns | 9 | 16 |
2nd Chance | 12 | 4 |
Fast Break | 4 | 2 |
Bench | 4 | 5 |
Per Poss | 1.055 26/55 | 0.741 19/54 |