Event Results
UCLA 75, Bellarmine 62
Mens Basketball
Monday, November 22, 2021
Official Box Score
() UCLA vs
() Bellarmine
Game Totals
-- Final Statistics
November 22, 2021 at T-Mobile Arena - Las Vegas
() UCLA 75
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | BERNARD, JULES | G | 5 | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 18 | 3 |
03 | JUZANG, JOHNNY | G | 13 | 5-14 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 25 | -3 |
10 | CAMPBELL, TYGER | G | 2 | 1-7 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 30 | 13 |
15 | JOHNSON, MYLES | C | 9 | 4-6 | 0-0 | 1-4 | 8 | 3 | 11 | 1 | 1 | 1 | 3 | 2 | 25 | 6 |
24 | JAQUEZ JR., JAIME | G | 6 | 3-11 | 0-2 | 0-2 | 2 | 6 | 8 | 0 | 5 | 0 | 1 | 4 | 33 | 15 |
00 | CLARK, JAYLEN | G | 6 | 3-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 6 |
13 | KYMAN, JAKE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
14 | NWUBA, KENNETH | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -4 |
23 | WATSON, PEYTON | G | 19 | 9-12 | 1-2 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 20 | 19 |
34 | SINGLETON, DAVID | G | 13 | 5-8 | 3-4 | 0-0 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 26 | 11 |
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTALS | 75 | 33-73 | 8-27 | 1-6 | 15 | 21 | 36 | 13 | 23 | 10 | 4 | 12 | 199 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 15-37 | 41% | 6-15 | 40% | 0-2 | 00% |
2nd Half | 18-36 | 50% | 2-12 | 17% | 1-4 | 25% |
Game | 33-73 | 45.2% | 8-27 | 29.6% | 1-6 | 16.7% |
Deadball Rebounds: 6,1
Last FG: 2nd-00:14
Biggest Run: 11-0
Largest lead: By 23 at 2nd-15:44
Technical Fouls: None.
() Bellarmine 62
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | CLAYCOMB, ETHAN | F | 9 | 2-6 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 33 | -17 |
01 | BETZ, JUSTON | G | 4 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 34 | -7 |
13 | PENN, DYLAN | G | 19 | 8-17 | 0-3 | 3-3 | 1 | 7 | 8 | 1 | 6 | 8 | 0 | 0 | 36 | -16 |
25 | FLEMING, CJ | G | 12 | 3-9 | 2-4 | 4-4 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 34 | -12 |
42 | HOPF, CURT | F | 10 | 4-7 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 30 | -13 |
02 | PFRIEM, ALEC | G | 8 | 4-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 21 | -3 |
10 | TIPTON, GARRETT | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | -3 |
14 | DEVAULT, SAM | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
TOTALS | 62 | 23-51 | 3-15 | 13-13 | 5 | 22 | 27 | 11 | 11 | 17 | 0 | 4 | 199 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 10-28 | 36% | 1-10 | 10% | 4-4 | 100% |
2nd Half | 13-23 | 57% | 2-5 | 40% | 9-9 | 100% |
Game | 23-51 | 45.1% | 3-15 | 20.0% | 13-13 | 100.0% |
Deadball Rebounds: 1,2
Last FG: 2nd-00:06
Biggest Run: 9-0
Largest lead: By 4 at 1st-18:29
Technical Fouls: None.
Game Notes:
Officials: John Higgins, John Gaffney, Michael Irving
Start Time: 08:01 PM ET
End Time: 09:54 PM ET
Game Duration: 1:52
Neutral Court;
Bellarmine is the No. seed and UCLA is the No. seed in the ;
Officials: John Higgins, John Gaffney, Michael Irving
Start Time: 08:01 PM ET
End Time: 09:54 PM ET
Game Duration: 1:52
Neutral Court;
Bellarmine is the No. seed and UCLA is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
UCL | 36 | 39 | 75 |
BEL | 25 | 37 | 62 |
UCL led for 35:09.
BEL led for 2:53.
Game was tied for 1:52.
Times tied: 1 Lead Changes: 1
Game was tied for 1:52.
Times tied: 1 Lead Changes: 1
Points | UCL | BEL |
---|---|---|
In the Paint | 40 | 34 |
Off Turns | 24 | 9 |
2nd Chance | 21 | 9 |
Fast Break | 11 | 6 |
Bench | 40 | 8 |
Per Poss | 1.103 34/68 | 0.925 28/67 |