Event Results
Beckville 3, Crawford 0
Womens Volleyball
Wednesday, November 17, 2021
Official Volleyball Box Score (Final)
Crawford vs Beckville
November 17, 2021 at Garland, Texas
Crawford (43-8) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Crawford | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Katie Warden | 3 | 13 | 4 | 43 | .209 | 4 | 1 | 0 | 2 | 19 | 0 | 2 | 0 | 0 | 15.0 |
3 | McKenna Post | 3 | 10 | 5 | 40 | .125 | 1 | 1 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 11.5 |
5 | Lexi Moody | 3 | 7 | 0 | 21 | .333 | 23 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
7 | Kylie Ray | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7.0 |
12 | Beryn Hyland | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
1 | Hattie Hayes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Brailee Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
0 | Savanna Pogue | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Addison Goldenberg | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kymbree Larance | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 17 | 144 | .132 | 34 | 4 | 3 | 8 | 81 | 0 | 8 | 0 | 1 | 44 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 39.2% | POINT SCORING PCT: 46.6% |
|
|
Beckville (46-3) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Beckville | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
4 | Avery Morris | 3 | 19 | 3 | 49 | .327 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 20.0 |
3 | Kinsley Rivers | 3 | 9 | 2 | 36 | .194 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
11 | Amber Harris | 3 | 9 | 3 | 27 | .222 | 1 | 3 | 1 | 0 | 21 | 1 | 0 | 1 | 1 | 13.0 |
6 | MJ Liles | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 9.5 |
1 | Sophie Elliott | 3 | 2 | 0 | 6 | .333 | 36 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2.0 |
8 | Aubrey Klingler | 2 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Laney Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
5 | Maddie McAfee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
9 | Karissa McDowell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 47 | 9 | 148 | .257 | 41 | 8 | 3 | 4 | 85 | 4 | 2 | 2 | 3 | 60 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 53.4% | POINT SCORING PCT: 60.8% |
|
Site: Culwell Center (Garland, Texas) Date:11/17/2021 - Attendance: 751 - Time: 1:21 Referees: James Booker; Phillip Franco; Shea Sapp; Tony Weaver; |