Event Results
Thrall 3, Wink 0
Womens Volleyball
Wednesday, November 17, 2021
Official Volleyball Box Score (Final)
Thrall vs Wink
November 17, 2021 at Garland, Texas
Thrall (38-8) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Thrall | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Melaina Grissom | 3 | 11 | 5 | 42 | .143 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
9 | Mia Mollenberg | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
6 | Aaliyah Couch | 3 | 8 | 1 | 13 | .538 | 30 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 2 | 11.5 |
10 | Addison Leschber | 3 | 7 | 6 | 22 | .045 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
12 | Raelynn Johnson | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
8 | Emily Holybee | 3 | 4 | 2 | 14 | .143 | 1 | 3 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
2 | Gracie Skrhak | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
3 | Kerrigan Hooker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lindley Lawhon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 18 | 124 | .226 | 40 | 13 | 5 | 5 | 53 | 1 | 6 | 0 | 2 | 63 |
TOTAL TEAM BLOCKS: 4.0 | SIDEOUT PCT: 59% | POINT SCORING PCT: 52.7% |
|
|
Wink (42-5) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Wink | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
3 | Aizlyn Dewberry | 3 | 16 | 6 | 44 | .227 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 17.0 |
1 | Autumn Smith | 3 | 8 | 2 | 21 | .286 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
7 | Kyndall Garduno | 3 | 3 | 0 | 17 | .176 | 14 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
8 | Savannah Bell | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 4.0 |
4 | Hannah Clark | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 1.5 |
5 | Kalyn Warren | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
2 | Alyssa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Nautica Mills | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 28 | 11 | 96 | .177 | 28 | 5 | 1 | 13 | 54 | 0 | 6 | 1 | 3 | 36 |
TOTAL TEAM BLOCKS: 3.0 | SIDEOUT PCT: 47.3% | POINT SCORING PCT: 41% |
|
Site: Culwell Center (Garland, Texas) Date:11/17/2021 - Attendance: 0 - Time: 1:10 Referees: Steve Wohlschlaeger; Myriam Sanchez; Karen Mitchell; Teresa Navarro; |