Event Results
Gunter 3, Lorena 0
Womens Volleyball
Thursday, November 18, 2021
Official Volleyball Box Score (Final)
Gunter vs Lorena
November 18, 2021 at Garland, Texas
Gunter (37-7) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Gunter | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
10 | Hanna Rubis | 3 | 15 | 6 | 26 | .346 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 18.5 |
13 | Miranda Putnicki | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
9 | Rayanna Mauldin | 3 | 7 | 2 | 22 | .227 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
4 | Abby Elmore | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
7 | Aubrey Walton | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
2 | Shae Pruiett | 3 | 2 | 1 | 10 | .100 | 18 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
3 | Adilynn Henry | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brelee Mauldin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
1 | Briley Singleton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 44 | 14 | 96 | .312 | 39 | 5 | 2 | 3 | 38 | 1 | 13 | 3 | 1 | 56.5 |
TOTAL TEAM BLOCKS: 7.5 | SIDEOUT PCT: 65.3% | POINT SCORING PCT: 58.9% |
|
|
Lorena (38-5) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Lorena | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Abbie Tuyo | 3 | 12 | 13 | 40 | -.025 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
3 | Leigh Jespersen | 3 | 5 | 3 | 22 | .091 | 0 | 3 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 9.0 |
6 | Tori Brackeen | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
2 | Madison Campbell | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
20 | Allison Haberman | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
9 | Meg Kucera | 3 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
1 | Bryn Teague | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Flores | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Korah Ives | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 3 | 27 | 21 | 91 | .066 | 26 | 3 | 5 | 5 | 34 | 1 | 8 | 1 | 0 | 35 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 41.1% | POINT SCORING PCT: 34.7% |
|
Site: Culwell Center (Garland, Texas) Date:11/18/2021 - Attendance: 1259 - Time: 1:09 Referees: Rob Torres; David Bloodworth; A. Ortiz-Sepulveda; Ashley Ebeling; |