Event Results
Bushland 3, Columbus 0
Womens Volleyball
Thursday, November 18, 2021
Official Volleyball Box Score (Final)
Columbus vs Bushland
November 18, 2021 at Garland, Texas
Columbus (38-9) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Columbus | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Ember Mandola | 3 | 6 | 2 | 17 | .235 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
5 | Ally Tribe | 3 | 3 | 11 | 29 | -.276 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
15 | Lainey Schobel | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
9 | Audrey Thomson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
13 | Shatyra Scott | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sage Thomas | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
6 | Molly Olivarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Carina Alonso | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kenzie Heffley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 13 | 18 | 74 | -.068 | 12 | 5 | 3 | 3 | 33 | 0 | 0 | 2 | 2 | 18 |
TOTAL TEAM BLOCKS: 0.0 | SIDEOUT PCT: 39.7% | POINT SCORING PCT: 30.4% |
|
|
Bushland (34-5) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Bushland | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
15 | Emma Troxell | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
13 | Kaela Neie | 3 | 12 | 2 | 29 | .345 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
12 | Madyson Eberly | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
14 | Abby Howell | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
1 | Camryn Barton | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
7 | Logan Culpepper | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
17 | Allye Pitt | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
4 | Jada Permenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
3 | Megan Potter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jaycee Adams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Millie Maupin | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
Totals | 3 | 45 | 10 | 92 | .380 | 40 | 3 | 13 | 5 | 39 | 0 | 14 | 0 | 1 | 55 |
TOTAL TEAM BLOCKS: 7.0 | SIDEOUT PCT: 69.6% | POINT SCORING PCT: 60.3% |
|
Site: Culwell Center (Garland, Texas) Date:11/18/2021 - Attendance: 621 - Time: 1:05 Referees: Myriam Sanchez; Melanie Petrash; Teresa Navarro; Linda Casas; |