Event Results
Beckville 3, Thrall 0
Womens Volleyball
Friday, November 19, 2021
Official Volleyball Box Score (Final)
Thrall vs Beckville
November 19, 2021 at Garland, Texas
Thrall (38-9) -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Thrall | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Melaina Grissom | 3 | 13 | 3 | 49 | .204 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 |
9 | Mia Mollenberg | 3 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
10 | Addison Leschber | 3 | 4 | 1 | 20 | .150 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 5.0 |
6 | Aaliyah Couch | 3 | 3 | 2 | 14 | .071 | 21 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 4.0 |
12 | Raelynn Johnson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Gracie Skrhak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kerrigan Hooker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lindley Lawhon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Emily Holybee | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 1.0 |
Totals | 3 | 31 | 11 | 133 | .150 | 28 | 5 | 6 | 8 | 73 | 3 | 4 | 1 | 1 | 41 |
TOTAL TEAM BLOCKS: 5.0 | SIDEOUT PCT: 54.1% | POINT SCORING PCT: 34.4% |
|
|
Beckville (47-3) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Beckville | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
3 | Kinsley Rivers | 3 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 14.5 |
4 | Avery Morris | 3 | 14 | 7 | 38 | .184 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 15.0 |
11 | Amber Harris | 3 | 10 | 3 | 26 | .269 | 1 | 2 | 1 | 2 | 13 | 1 | 1 | 1 | 0 | 13.5 |
6 | MJ Liles | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
1 | Sophie Elliott | 3 | 2 | 1 | 7 | .143 | 41 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
5 | Maddie McAfee | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
8 | Aubrey Klingler | 2 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Laney Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Karissa McDowell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 47 | 21 | 142 | .183 | 44 | 8 | 3 | 5 | 84 | 1 | 2 | 1 | 0 | 57 |
TOTAL TEAM BLOCKS: 2.0 | SIDEOUT PCT: 65.6% | POINT SCORING PCT: 45.9% |
|
Site: Culwell Center (Garland, Texas) Date:11/19/2021 - Attendance: 982 - Time: 1:26 Referees: Rob Torres; Tom Beckham; A. Ortiz-Sepulveda; Candace Simmons; |