Event Results
Keller 3, FB Ridge Point 2
Womens Volleyball
Friday, November 19, 2021
Official Volleyball Box Score (Final)
Keller vs FB Ridge Point
November 19, 2021 at Garland, Texas
Keller (32-12) -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Keller | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
11 | Melanie McGann | 5 | 24 | 6 | 62 | .290 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 26.5 |
9 | Leah Ford | 5 | 15 | 7 | 36 | .222 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 18.5 |
12 | Reagan Sharp | 5 | 14 | 13 | 55 | .018 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
10 | Jenna Clifford | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
2 | Taylor Polivka | 5 | 3 | 0 | 9 | .333 | 52 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 6.0 |
6 | Lauren Bingham | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
1 | Sophia Odle | 5 | 0 | 1 | 12 | -.083 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
4 | Landry McEachern | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
3 | Bailey Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kea Whillock | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 67 | 30 | 202 | .183 | 62 | 6 | 8 | 3 | 88 | 1 | 10 | 0 | 3 | 79 |
TOTAL TEAM BLOCKS: 6.0 | SIDEOUT PCT: 60.8% | POINT SCORING PCT: 47.3% |
|
|
FB Ridge Point (38-11) -- 2
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | FB Ridge Point | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
7 | Sydney Jordan | 5 | 14 | 4 | 50 | .200 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 |
9 | Kennedi Rodgers | 5 | 10 | 4 | 39 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
17 | Alexis Roberson | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
11 | Nina Moorer | 5 | 9 | 4 | 32 | .156 | 30 | 1 | 1 | 0 | 20 | 0 | 3 | 1 | 3 | 11.5 |
6 | Arissa Smith | 5 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
13 | Kayla Wilson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
1 | Nylah Raspberry | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
16 | Carrington Cook | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
3 | Josie Condrey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | McKenna Manthey | 5 | 0 | 1 | 2 | -.500 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
5 | Ava Thornquist | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | Allyson Anaya | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
14 | Lauren Battle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 51 | 24 | 172 | .157 | 49 | 3 | 6 | 6 | 86 | 0 | 20 | 2 | 9 | 64 |
TOTAL TEAM BLOCKS: 10.0 | SIDEOUT PCT: 52.7% | POINT SCORING PCT: 39.2% |
|
Site: Culwell Center (Garland, Texas) Date:11/19/2021 - Attendance: 759 - Time: 2:08 Referees: Melanie Petrash; Rob Torres; Linda Casas; A. Ortiz-Sepulveda; |