Event Results
Delaware 3, Northeastern 0
Womens Volleyball
Thursday, November 18, 2021
Official Volleyball Box Score (Final)
Northeastern vs Delaware
November 18, 2021 at Towson
Northeastern -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Northeastern | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
9 | Staunton,Erica | 3 | 16 | 8 | 37 | .216 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 17 |
10 | Arliel,Defne | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
5 | Korbut,Anya | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
14 | Virthe,Marika | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6 |
15 | Guasti-Nugent,Amand | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
12 | Gonzalez,Evelyn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
13 | Lepenioti,Rafaella | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Donaphon,Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Martin,Kayla | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
4 | Carroll,Liz | 1 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
16 | Frannea,Jessica | 3 | 0 | 1 | 2 | -0.500 | 17 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 1.5 |
18 | Krishnamurthy,Sahit | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 32 | 18 | 96 | .146 | 31 | 2 | 5 | 5 | 45 | 1 | 18 | 2 | 4 | 44 |
TOTAL TEAM BLOCKS: 10 | SIDEOUT PCT: 52.7% | POINT SCORING PCT: 36.9% |
|
|
Delaware -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Delaware | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
14 | Johnson,Kirah | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
2 | Mason,Lani | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 4 | 0 | 16 | 0 | 2 | 1 | 0 | 10 |
12 | Underwood,Grace | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
15 | Richardson,Lauryn | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
20 | Seemans,Savannah | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 9 |
5 | Rogers,Lily | 3 | 5 | 2 | 15 | .200 | 19 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 1 | 8.5 |
8 | Turner,Katie | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
13 | Basaranlar,Ezgi | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Wright,Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 17 | 113 | .239 | 40 | 5 | 11 | 2 | 41 | 2 | 16 | 1 | 1 | 59 |
TOTAL TEAM BLOCKS: 10 | SIDEOUT PCT: 63.1% | POINT SCORING PCT: 47.3% |
|
Site: SECU Arena (Towson) Date:11/18/2021 - Attendance: 54 - Time: 1:34 Referees: Ed Phillips; Tim Velozo; Michael Alexander; Brianna Spain; |