Event Results
Minnesota 3, South Dakota 0
Womens Volleyball
Friday, December 3, 2021
Official Volleyball Box Score (Final)
South Dakota vs Minnesota
December 03, 2021 at Minneapolis
South Dakota -- 0
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | South Dakota | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Juhnke,Elizabeth | 3 | 12 | 12 | 37 | .000 | 2 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 12.5 |
18 | Wiedenfeld,Maddie | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
3 | Slaughter,Sami | 3 | 4 | 6 | 21 | -0.095 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
4 | Jurgens,Madison | 3 | 4 | 1 | 6 | .500 | 20 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
7 | Harms,Madison | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
1 | Adams,Aimee | 3 | 2 | 4 | 10 | -0.200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Gerdes,Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Diederich,Evelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bollweg,Brooklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
12 | Schram,Brooklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paumen,Brynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Weideman,Lolo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
16 | Petterson,Laura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 26 | 102 | .088 | 28 | 1 | 2 | 10 | 38 | 1 | 6 | 0 | 1 | 40 |
TOTAL TEAM BLOCKS: 4 | SIDEOUT PCT: 47.2% | POINT SCORING PCT: 40% |
|
|
Minnesota -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Minnesota | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
10 | Samedy,Stephanie | 3 | 13 | 5 | 31 | .258 | 2 | 2 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 18 |
2 | Wenaas,Jenna | 3 | 10 | 4 | 24 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 13 |
8 | Miyabe,Airi | 3 | 8 | 3 | 21 | .238 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
5 | Shaffmaster,Melani | 3 | 2 | 1 | 5 | .200 | 28 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6 |
23 | Myers,Katie | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6 |
16 | Husemann,Ellie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
6 | Kilkelly,Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
83 | Glenn,Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 14 | 90 | .244 | 34 | 10 | 7 | 1 | 36 | 0 | 20 | 4 | 0 | 56 |
TOTAL TEAM BLOCKS: 10 | SIDEOUT PCT: 60% | POINT SCORING PCT: 52.8% |
|
Site: Maturi Pavilion (Minneapolis) Date:12/3/2021 - Attendance: 4280 - Time: 1:30 Referees: Tim Harlow; Robyn Courchane; Ted Mosre; Kelsi Jurik; |