Event Results
Stanford 3, Iowa St. 1
Womens Volleyball
Friday, December 3, 2021
Official Volleyball Box Score (Final)
Stanford vs Iowa St.
December 03, 2021 at Minneapolis
Stanford -- 3
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Stanford | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
22 | Baird,Caitie | 4 | 22 | 3 | 48 | .396 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 25 |
10 | Kipp,Kendall | 4 | 20 | 5 | 36 | .417 | 1 | 1 | 3 | 0 | 11 | 0 | 2 | 1 | 0 | 22 |
17 | Francis,Sami | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11 |
3 | Campbell,Holly | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
2 | Miner,Kami | 4 | 1 | 0 | 6 | .167 | 52 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
14 | Vicini,McKenna | 4 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
1 | Lougeay,Alex | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
4 | Beaven,Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
9 | Oglivie,Elena | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2 |
16 | Berty,Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 14 | 137 | .336 | 57 | 7 | 9 | 4 | 67 | 4 | 14 | 1 | 0 | 78 |
TOTAL TEAM BLOCKS: 11 | SIDEOUT PCT: 70% | POINT SCORING PCT: 43.3% |
|
|
Iowa St. -- 1
Attack | Serve | Block | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Iowa St. | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | BA | BE | BHE | Pts |
6 | Holthaus,Eleanor | 4 | 15 | 4 | 45 | .244 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 15 |
17 | Herrera,Candelaria | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 15 |
9 | Hatch,Annie | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
1 | Mantz,Kenzie | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
12 | Engelbrecht,Alexis | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
5 | Andersen,Brooke | 4 | 3 | 1 | 8 | .250 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
3 | Newsome,Jaden | 4 | 2 | 1 | 9 | .111 | 37 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 3 |
15 | Rhodes,Avery | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Heidemann,Addi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stonestreet,Brooke | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
11 | Petry,Allie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
13 | Popovic,Marija | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 |
Totals | 4 | 52 | 20 | 149 | .215 | 43 | 4 | 10 | 7 | 58 | 1 | 12 | 2 | 1 | 63 |
TOTAL TEAM BLOCKS: 7 | SIDEOUT PCT: 56.7% | POINT SCORING PCT: 30% |
|
Site: Maturi Pavilion (Minneapolis) Date:12/3/2021 - Attendance: 0 - Time: 2:06 Referees: Julie Voeck; Dan Houser; Jeff Krause; Sarah Myres; |