Event Results
Ohio State 83, IUPUI 37
Mens Basketball
Tuesday, January 18, 2022
Official Box Score
() IUPUI vs
() Ohio State
Game Totals
-- Final Statistics
January 19, 2022 at Value City Arena
() IUPUI 37
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | MAXWELL, B.J. | G | 4 | 1-8 | 0-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 27 | |
05 | MCCLURE, NATHAN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 31 | |
10 | DEPERSIA, MIKE | G | 9 | 3-8 | 2-4 | 1-1 | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 1 | 35 | |
24 | CARRASCO, JONAH | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | |
25 | STANTON III, BOSTON | G | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 22 | |
04 | LASTRAP, BAKARI | G | 12 | 4-8 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 30 | |
12 | SEAY, AZARIAH | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | |
23 | ISITUA, CHUKS | F | 8 | 4-5 | 0-0 | 0-3 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 22 | |
33 | PANDEV, DIMITAR | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
TEAM | 2 | 0 | 2 | 0 | 6 | |||||||||||
TOTALS | 37 | 13-40 | 3-13 | 8-12 | 6 | 13 | 19 | 21 | 8 | 21 | 0 | 3 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 9-19 | 47% | 2-5 | 40% | 4-7 | 57% |
2nd Half | 4-21 | 19% | 1-8 | 13% | 4-5 | 80% |
Game | 13-40 | 32.5% | 3-13 | 23.1% | 8-12 | 66.7% |
Last FG: 2nd-06:54
Largest lead: By 0 at
Technical Fouls: None.
() Ohio State 83
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | AHRENS, JUSTIN | F | 3 | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 23 | |
22 | BRANHAM, MALAKI | G | 7 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 18 | |
23 | KEY, ZED | F | 9 | 3-5 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 19 | |
32 | LIDDELL, E.J. | F | 13 | 4-7 | 1-2 | 4-5 | 4 | 6 | 10 | 1 | 3 | 2 | 0 | 0 | 26 | |
55 | WHEELER, JAMARI | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 | |
01 | SOTOS, JIMMY | G | 7 | 2-2 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 20 | |
02 | RUSSELL, CEDRIC | G | 12 | 4-7 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | |
03 | BROWN III, EUGENE | G | 14 | 4-6 | 1-2 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | |
25 | YOUNG, KYLE | F | 9 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 18 | |
42 | HOOKFIN, HARRISON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
50 | BRUNK, JOEY | C | 4 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | |
TEAM | 0 | 1 | 1 | 0 | 1 | |||||||||||
TOTALS | 83 | 28-49 | 11-23 | 16-19 | 8 | 20 | 28 | 13 | 19 | 8 | 5 | 6 | 200 |
Shooting By Period
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-25 | 48% | 4-12 | 33% | 9-10 | 90% |
2nd Half | 16-24 | 67% | 7-11 | 64% | 7-9 | 78% |
Game | 28-49 | 57.1% | 11-23 | 47.8% | 16-19 | 84.2% |
Last FG: 2nd-00:20
Largest lead: By 46 at
Technical Fouls: None.
Game Notes:
Officials: Rob Kueneman, Edwin Young, Michael Kitts Jr.
Attendance: 10666
Start Time: 12:01 AM
Ohio State is the No. seed and IUPUI is the No. seed in the ;
Officials: Rob Kueneman, Edwin Young, Michael Kitts Jr.
Attendance: 10666
Start Time: 12:01 AM
Ohio State is the No. seed and IUPUI is the No. seed in the ;
Score | 1st | 2nd | TOT |
---|---|---|---|
IUP | 24 | 13 | 37 |
OSU | 37 | 46 | 83 |
IUP led for 0:00.
OSU led for 39:04.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
Points | IUP | OSU |
---|---|---|
In the Paint | 14 | 32 |
Off Turns | 6 | 31 |
2nd Chance | 4 | 15 |
Fast Break | 2 | 0 |
Bench | 20 | 48 |
Per Poss | 0.617 17/60 | 1.456 36/57 |