Charlotte
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.

Today's Events
South Florida at Charlotte (SOFT)
Charlotte vs. Wichita State (MTEN)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
03/09 | UTSA 83, Charlotte 80 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/09 | Charlotte 5, North Texas 3 - FINAL | SOFT Softball | Final Book Final Stats |
03/09 | Charlotte 6, DePaul 1 | MTEN Men's Tennis | View Stats |
03/09 | Charlotte 3, James Madison 2 - FINAL | BASE Baseball | Final Book Final Stats |
03/09 | (12) Charlotte 71, (5) Tulsa 66 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/10 | (4) Temple 65, (12) Charlotte 34 - FINAL | WBB Women's Basketball | Final Book Final Stats |
03/11 | American U 15, Charlotte 14 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
03/11 | App State 5, Charlotte 4 - FINAL | BASE Baseball | Final Book Final Stats |
03/12 | Charlotte 10, Boston University 9 - FINAL | SOFT Softball | Final Book Final Stats |
03/12 | (13) Charlotte 64, (12) Rice 61 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/12 | Charlotte 12, Davidson 0 - FINAL | BASE Baseball | Final Book Final Stats |
03/13 | (5) Fla. Atlantic 64, Charlotte 59 - FINAL | MBB Men's Basketball | Final Book Final Stats |
03/14 | Florida Atlantic 4, Charlotte 2 | WTEN Women's Tennis | View Stats |
03/14 | South Florida 3, Charlotte 2 - FINAL | SOFT Softball | Final Book Final Stats |
03/14 | UNCW 11, Charlotte 4 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | Old Dominion 15, CLT 9 - FINAL | WLXC Women's Lacrosse | Final Book Final Stats |
03/15 | South Florida 12, Charlotte 3 - FINAL | SOFT Softball | Final Book Final Stats |
03/15 | Charlotte 5, UNCW 2 - FINAL | BASE Baseball | Final Book Final Stats |
03/15 | UNCW 6, Charlotte 4 - FINAL | BASE Baseball | Final Book Final Stats |
03/16 | South Florida at Charlotte -- Today |
SOFT Softball | LIVE STATS |
03/16 | Wichita State 5, Charlotte 2
-- In Progress |
MTEN Men's Tennis | LIVE STATS |
03/18 | Appalachian State at Charlotte | BASE Baseball | |
03/20 | Yale vs. Charlotte | WTEN Women's Tennis | |
03/21 | Charlotte vs. Florida Atlantic | SOFT Softball | |
03/21 | UAB vs. Charlotte | MTEN Men's Tennis | |
03/21 | UTSA at Charlotte | BASE Baseball | |
03/22 | Vanderbilt at Charlotte | WLXC Women's Lacrosse | |
03/22 | Charlotte vs. Florida Atlantic | SOFT Softball | |
03/22 | UTSA at Charlotte | BASE Baseball |